Trading hours
Instrument | Open | Close |
---|---|---|
AUS200 | Sunday 22:05 | Friday 20:00 |
Daily break 06:30-07:10, 20:59-22:05 Close only 20:00-20:59, 22:05-22:55 | ||
US30, FR40, DE30, USTEC, US500, STOXX50, UK100 | Sunday 22:05 | Friday 20:00 |
Daily break 21:00-22:05 Close only 20:00-21:00, 22:05-22:30 | ||
JP225 | Sunday 22:05 | Friday 20:00 |
Daily break 20:59-22:05 Close only 20:00-20:59, 22:05-23:00 | ||
HK50 | Sunday 22:05 | Friday 20:00 |
Daily break 00:45-01:15, 04:30-05:00, 08:30-09:15, 21:00-22:05 Close only 20:00-21:00, 22:05-23:00 |
All timings are in server time (GMT+0).